Property Attributes
- MLS#SC262685
- TypeSingle Family
- Listing Status Active
- CountyLACKAWANNA
- CityClarks Summit
- AreaLackawanna County
- NeighborhoodOakmont Terrace
- Zip18411
- StyleContemporary
- Year Built1988
- Taxes$ 7195
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2671
- Lot Size0.39 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Oakmont Terrace---Clarks Summit- one owner home featuring 4 bedrooms, large family room with vaulted ceilings, wet bar and unique gas fireplace. Situated on a 1/3 acre lot with mature landscaping, concrete driveway and large rear deck. Close to Clarks Summit Elementary and downtown. Sunken living room with hardwood floors and a two story entry.
| Price History | |
|---|---|
| 6/8/2026 | Listed $499,900 |
| 6/25/2026 | 9$459,900 |
| 8/16/2026 | 7$429,900 |
| 9/3/2026 | 5$409,900 |
General Features
| Living Area | 2671 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Whole House Fan,None |
| Utilities | Electricity Connected,Water Connected,Natural Gas Connected,Sewer Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Washer,Refrigerator,Microwave,Electric Water Heater,Electric Oven,Electric Cooktop,Dryer,Disposal |
| Zoning | Town A Single F |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| Electric | 200 or Less Amp Service |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Lackawanna |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Oakmont Terrace |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | W Grove Street to Grandview to right on second Oakmont. House on left |
| City | Clarks Summit |
| High School District | Abington Heights |
| Tax Annual Amount | 7195.71 |
| Current Financing | Other |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 400120 |
| Legal Description | 90X167x55x54x182 Bldg & Land W-01 B- L- P- |
Interior Features
| Interior Amenities | Central Vacuum,Wet Bar,Vaulted Ceiling(s),Entrance Foyer,Kitchen Island |
|---|---|
| Basement | Block,Full,Unfinished |
| Flooring | Carpet,Wood,Tile |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2671 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bathroom 1,Primary Bedroom,Primary Bathroom,Living Room,Laundry,Kitchen,Foyer,Family Room,Dining Room,Bedroom 4,Bedroom 3,Bedroom 2,Bathroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Concrete,Garage |
| Lot Features | Back Yard,Level,Landscaped |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 90X167X55X54X182 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Home Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.